Formulation | Claim per tab | Function |
---|---|---|
Ingredient | ||
Mixing: | ||
Levocarnitine | 500 mg | Active Pharmaceutical Ingradient |
Empress H | 70 mg | Adsorbant |
MCCp102 | Qs to 800 mg | Diluent |
Aerosil 200 | 7 mg | Glident |
Talc | 7 mg | Glident |
Cross povidone | 21 mg | disintigerent |
Mg stearate | 10 mg | Glident |
Avg. Weight | - | 850 mg |
Hardness | - | 6-7kg/cm2 |
Punch Size | - | Oblong Small DS( 16x8 mm) |
This is direct compression process. Mix all the ingradient with precaution by passing through 30 mesh sieve